SENSEX 77049.74 (0.17) | 

Nifty 50 23858.65 (0.20) | 

Nifty Bank 55695.7 (0.28) | 

Nifty IT 31918.65 (-1.94)| 

Nifty Midcap 100 59166.35 (0.97) | 

Nifty Next 50 70355.05 (1.05) | 

Nifty Pharma 27331.2 (0.41) | 

Nifty Smallcap 100 18891.65 (1.28) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1988
Registered Office:9th Floor Antrish Bhawan,22 Kasthurba Gandhi Marg
New Delhi,New Delhi-110001
Telephone:91-11-23445200,Managing Director
Fax:91-11-23736857
Chairman:Devendran Surendran
Managing Director:Ajai Kumar Shukla
Company Secretary:VEENA G KAMAT
Auditor:CNK & Associates LLP/M M Nissim & Co LLP
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083